Usage Statistics for bellum.ee

Summary Period: March 2017
Generated 01-Apr-2017 00:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 32699
Total Files 26076
Total Pages 26638
Total Visits 5053
Total KBytes 276486
Total Unique Sites 1555
Total Unique URLs 191
Total Unique Referrers 1252
Total Unique User Agents 299
. Avg Max
Hits per Hour 43 1367
Hits per Day 1054 3387
Files per Day 841 2103
Pages per Day 859 2956
Sites per Day 50 125
Visits per Day 163 204
KBytes per Day 8919 14816
Hits by Response Code
Code 200 - OK 79.75% 26076
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 2.74% 897
Code 404 - Not Found 10.23% 3346
Code 500 - Internal Server Error 7.27% 2377

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1260 3.85% 1138 4.36% 1086 4.08% 170 3.36% 98 6.30% 6396 2.31%
2 1055 3.23% 955 3.66% 860 3.23% 141 2.79% 82 5.27% 4584 1.66%
3 1171 3.58% 1097 4.21% 1072 4.02% 136 2.69% 88 5.66% 5643 2.04%
4 1303 3.98% 1188 4.56% 1069 4.01% 168 3.32% 89 5.72% 7430 2.69%
5 798 2.44% 701 2.69% 682 2.56% 146 2.89% 84 5.40% 5138 1.86%
6 2641 8.08% 2103 8.06% 2450 9.20% 147 2.91% 118 7.59% 13663 4.94%
7 1732 5.30% 1597 6.12% 1408 5.29% 197 3.90% 122 7.85% 10336 3.74%
8 3387 10.36% 1513 5.80% 2956 11.10% 204 4.04% 91 5.85% 9917 3.59%
9 1386 4.24% 1069 4.10% 1149 4.31% 161 3.19% 121 7.78% 6753 2.44%
10 1756 5.37% 926 3.55% 1535 5.76% 184 3.64% 125 8.04% 9294 3.36%
11 966 2.95% 858 3.29% 814 3.06% 192 3.80% 96 6.17% 9760 3.53%
12 1114 3.41% 1046 4.01% 903 3.39% 151 2.99% 92 5.92% 6747 2.44%
13 817 2.50% 739 2.83% 686 2.58% 178 3.52% 99 6.37% 7732 2.80%
14 515 1.57% 430 1.65% 402 1.51% 150 2.97% 81 5.21% 7200 2.60%
15 659 2.02% 604 2.32% 489 1.84% 156 3.09% 90 5.79% 9118 3.30%
16 674 2.06% 596 2.29% 567 2.13% 161 3.19% 97 6.24% 9846 3.56%
17 733 2.24% 658 2.52% 605 2.27% 138 2.73% 86 5.53% 8594 3.11%
18 836 2.56% 627 2.40% 529 1.99% 125 2.47% 84 5.40% 8014 2.90%
19 866 2.65% 702 2.69% 666 2.50% 174 3.44% 106 6.82% 6488 2.35%
20 803 2.46% 652 2.50% 501 1.88% 143 2.83% 120 7.72% 6987 2.53%
21 909 2.78% 785 3.01% 748 2.81% 133 2.63% 97 6.24% 8864 3.21%
22 683 2.09% 559 2.14% 483 1.81% 173 3.42% 107 6.88% 5848 2.12%
23 536 1.64% 400 1.53% 377 1.42% 185 3.66% 94 6.05% 6876 2.49%
24 886 2.71% 802 3.08% 731 2.74% 204 4.04% 98 6.30% 13825 5.00%
25 1048 3.20% 869 3.33% 785 2.95% 198 3.92% 105 6.75% 14816 5.36%
26 757 2.32% 684 2.62% 676 2.54% 151 2.99% 62 3.99% 13548 4.90%
27 808 2.47% 689 2.64% 595 2.23% 175 3.46% 96 6.17% 11520 4.17%
28 614 1.88% 507 1.94% 484 1.82% 179 3.54% 83 5.34% 10824 3.91%
29 718 2.20% 567 2.17% 466 1.75% 166 3.29% 111 7.14% 11843 4.28%
30 578 1.77% 444 1.70% 412 1.55% 176 3.48% 103 6.62% 11283 4.08%
31 690 2.11% 571 2.19% 452 1.70% 109 2.16% 92 5.92% 7600 2.75%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1072 3.28% 31 969 3.72% 30 931 3.50% 298 9231 3.34%
1 35 1094 3.35% 31 972 3.73% 31 973 3.65% 344 10677 3.86%
2 43 1333 4.08% 35 1101 4.22% 33 1023 3.84% 385 11950 4.32%
3 32 997 3.05% 27 852 3.27% 26 814 3.06% 350 10844 3.92%
4 35 1097 3.35% 31 972 3.73% 30 942 3.54% 341 10575 3.82%
5 39 1216 3.72% 33 1032 3.96% 29 922 3.46% 384 11890 4.30%
6 34 1056 3.23% 28 885 3.39% 28 869 3.26% 304 9409 3.40%
7 31 976 2.98% 27 864 3.31% 25 804 3.02% 301 9346 3.38%
8 39 1222 3.74% 34 1084 4.16% 33 1045 3.92% 346 10741 3.88%
9 39 1223 3.74% 34 1073 4.11% 29 904 3.39% 331 10262 3.71%
10 36 1140 3.49% 32 1014 3.89% 29 901 3.38% 331 10260 3.71%
11 40 1259 3.85% 34 1068 4.10% 29 922 3.46% 337 10436 3.77%
12 79 2465 7.54% 38 1200 4.60% 69 2144 8.05% 454 14077 5.09%
13 75 2328 7.12% 42 1304 5.00% 60 1863 6.99% 355 11004 3.98%
14 82 2563 7.84% 61 1918 7.36% 72 2237 8.40% 583 18079 6.54%
15 42 1308 4.00% 37 1171 4.49% 33 1052 3.95% 367 11392 4.12%
16 51 1602 4.90% 29 922 3.54% 43 1341 5.03% 365 11306 4.09%
17 41 1300 3.98% 36 1143 4.38% 34 1068 4.01% 370 11456 4.14%
18 44 1383 4.23% 40 1242 4.76% 34 1060 3.98% 432 13391 4.84%
19 40 1259 3.85% 36 1138 4.36% 33 1041 3.91% 421 13038 4.72%
20 36 1132 3.46% 31 985 3.78% 28 897 3.37% 356 11051 4.00%
21 39 1228 3.76% 33 1029 3.95% 32 1012 3.80% 369 11428 4.13%
22 40 1262 3.86% 35 1089 4.18% 30 945 3.55% 381 11807 4.27%
23 38 1184 3.62% 33 1049 4.02% 29 928 3.48% 414 12837 4.64%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 14708 44.98% 85350 30.87% /stats/
2 6030 18.44% 66811 24.16% /
3 1370 4.19% 88134 31.88% /stats/usage_201402.html
4 223 0.68% 334 0.12% /templates/porschestyle/stylesheet.css
5 111 0.34% 3090 1.12% /templates/porschestyle/images/template_r3_c1.jpg
6 94 0.29% 590 0.21% /templates/porschestyle/images/template_r1_c1.jpg
7 93 0.28% 28 0.01% /templates/porschestyle/images/spacer.gif
8 92 0.28% 36 0.01% /templates/porschestyle/menu/doc.gif
9 90 0.28% 321 0.12% /templates/porschestyle/images/template_r10_c6_f2.jpg
10 90 0.28% 56 0.02% /templates/porschestyle/images/template_r5_c1.jpg
11 89 0.27% 478 0.17% /templates/porschestyle/images/template_r2_c1.jpg
12 89 0.27% 481 0.17% /templates/porschestyle/images/template_r4_c1.jpg
13 89 0.27% 174 0.06% /templates/porschestyle/images/template_r7_c3.jpg
14 88 0.27% 1472 0.53% /templates/porschestyle/images/template_r7_c4.jpg
15 87 0.27% 7175 2.60% /stats/usage_201604.html
16 87 0.27% 92 0.03% /templates/porschestyle/images/template_r7_c1.jpg
17 85 0.26% 341 0.12% /templates/porschestyle/images/template_r7_c2.jpg
18 84 0.26% 361 0.13% /templates/porschestyle/images/template_r10_c8_f2.jpg
19 83 0.25% 54 0.02% /templates/porschestyle/images/template_r6_c1.jpg
20 83 0.25% 499 0.18% /templates/porschestyle/images/template_r6_c2.jpg
21 82 0.25% 461 0.17% /images/Bellumi logo uus varjuga.JPG
22 82 0.25% 470 0.17% /templates/porschestyle/images/template_r5_c2.jpg
23 81 0.25% 234 0.08% /templates/porschestyle/images/template_r2_c9.jpg
24 81 0.25% 32 0.01% /templates/porschestyle/menu/sdoc.gif
25 78 0.24% 134 0.05% /templates/porschestyle/images/template_r9_c1.jpg
26 75 0.23% 91 0.03% /templates/porschestyle/images/template_r10_c10.jpg
27 75 0.23% 49 0.02% /templates/porschestyle/images/template_r8_c3.jpg
28 74 0.23% 214 0.08% /templates/porschestyle/images/template_r10_c8.jpg
29 74 0.23% 44 0.02% /templates/porschestyle/images/template_r8_c1.jpg
30 72 0.22% 50 0.02% /templates/porschestyle/images/template_r10_c5.jpg

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 1370 4.19% 88134 31.88% /stats/usage_201402.html
2 14708 44.98% 85350 30.87% /stats/
3 6030 18.44% 66811 24.16% /
4 87 0.27% 7175 2.60% /stats/usage_201604.html
5 111 0.34% 3090 1.12% /templates/porschestyle/images/template_r3_c1.jpg
6 45 0.14% 2734 0.99% /stats/usage_201409.html
7 88 0.27% 1472 0.53% /templates/porschestyle/images/template_r7_c4.jpg
8 28 0.09% 1128 0.41% /images/Euroopa v.png
9 28 0.09% 838 0.30% /stats/usage_201702.html
10 94 0.29% 590 0.21% /templates/porschestyle/images/template_r1_c1.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 6030 18.44% 3208 64.31% /
2 1370 4.19% 661 13.25% /stats/usage_201402.html
3 14708 44.98% 608 12.19% /stats/
4 53 0.16% 44 0.88% /stats/usage_201703.html
5 45 0.14% 36 0.72% /stats/usage_201409.html
6 87 0.27% 35 0.70% /stats/usage_201604.html
7 33 0.10% 27 0.54% /stats/usage_201701.html
8 28 0.09% 26 0.52% /stats/usage_201702.html
9 23 0.07% 19 0.38% /stats/usage_201503.html
10 19 0.06% 18 0.36% /stats/usage_201504.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 6030 18.44% 3188 64.13% /
2 1370 4.19% 657 13.22% /stats/usage_201402.html
3 14708 44.98% 604 12.15% /stats/
4 53 0.16% 44 0.89% /stats/usage_201703.html
5 45 0.14% 39 0.78% /stats/usage_201409.html
6 87 0.27% 39 0.78% /stats/usage_201604.html
7 33 0.10% 24 0.48% /stats/usage_201701.html
8 28 0.09% 21 0.42% /stats/usage_201702.html
9 23 0.07% 19 0.38% /stats/usage_201610.html
10 23 0.07% 18 0.36% /stats/usage_201503.html

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 6151 18.81% 6151 23.59% 11418 4.13% 185 3.66% 195.88.16.114
2 3157 9.65% 507 1.94% 3394 1.23% 11 0.22% 84.50.219.57
3 2244 6.86% 2244 8.61% 22580 8.17% 6 0.12% 104.200.151.7
4 1374 4.20% 1374 5.27% 2556 0.92% 47 0.93% 188.166.17.122
5 1301 3.98% 901 3.46% 5939 2.15% 1 0.02% 5.9.98.178
6 1016 3.11% 1016 3.90% 10223 3.70% 127 2.51% 179.43.156.130
7 728 2.23% 728 2.79% 7323 2.65% 92 1.82% 179.43.148.98
8 699 2.14% 416 1.60% 5349 1.93% 205 4.06% 5.255.253.15
9 652 1.99% 652 2.50% 6560 2.37% 2 0.04% 104.200.153.99
10 623 1.91% 545 2.09% 2353 0.85% 455 9.00% 195.50.209.247
11 600 1.83% 600 2.30% 6038 2.18% 5 0.10% 108.61.228.118
12 452 1.38% 452 1.73% 4545 1.64% 57 1.13% 168.1.53.248
13 387 1.18% 344 1.32% 4900 1.77% 4 0.08% 37.0.29.22
14 381 1.17% 210 0.81% 5174 1.87% 149 2.95% 178.154.189.4
15 280 0.86% 280 1.07% 2818 1.02% 2 0.04% 104.156.228.79
16 280 0.86% 243 0.93% 1072 0.39% 4 0.08% 144.76.176.102
17 244 0.75% 115 0.44% 1976 0.71% 97 1.92% 141.8.142.152
18 230 0.70% 230 0.88% 2311 0.84% 23 0.46% 209.95.50.151
19 200 0.61% 200 0.77% 2012 0.73% 1 0.02% 104.200.153.72
20 197 0.60% 173 0.66% 786 0.28% 5 0.10% 148.251.21.227
21 184 0.56% 184 0.71% 1851 0.67% 1 0.02% 104.200.153.81
22 158 0.48% 77 0.30% 1752 0.63% 53 1.05% 141.8.132.4
23 144 0.44% 65 0.25% 857 0.31% 42 0.83% 37.9.113.48
24 140 0.43% 140 0.54% 11811 4.27% 140 2.77% 31.184.236.10
25 133 0.41% 72 0.28% 464 0.17% 55 1.09% 141.8.132.47
26 132 0.40% 132 0.51% 7246 2.62% 33 0.65% 176.100.98.253
27 128 0.39% 128 0.49% 7243 2.62% 32 0.63% 176.100.103.136
28 128 0.39% 128 0.49% 7118 2.57% 32 0.63% 176.100.107.156
29 124 0.38% 124 0.48% 6864 2.48% 31 0.61% 176.100.98.45
30 124 0.38% 117 0.45% 1241 0.45% 11 0.22% 185.20.100.63

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2244 6.86% 2244 8.61% 22580 8.17% 6 0.12% 104.200.151.7
2 140 0.43% 140 0.54% 11811 4.27% 140 2.77% 31.184.236.10
3 6151 18.81% 6151 23.59% 11418 4.13% 185 3.66% 195.88.16.114
4 1016 3.11% 1016 3.90% 10223 3.70% 127 2.51% 179.43.156.130
5 728 2.23% 728 2.79% 7323 2.65% 92 1.82% 179.43.148.98
6 132 0.40% 132 0.51% 7246 2.62% 33 0.65% 176.100.98.253
7 128 0.39% 128 0.49% 7243 2.62% 32 0.63% 176.100.103.136
8 128 0.39% 128 0.49% 7118 2.57% 32 0.63% 176.100.107.156
9 66 0.20% 66 0.25% 7002 2.53% 22 0.44% 5.228.4.194
10 124 0.38% 124 0.48% 6864 2.48% 31 0.61% 176.100.98.45

Top 30 of 1252 Total Referrers
# Hits Referrer
1 17876 54.67% - (Direct Request)
2 5317 16.26% http://www.bellum.ee/
3 234 0.72% http://bellum.ee/
4 107 0.33% http://www.bellum.eu/
5 90 0.28% http://www.bellum.ee/templates/porschestyle/stylesheet.css
6 63 0.19% http://uptime.com/bellum.eu
7 56 0.17% http://essaywritemy.interiowo.pl
8 51 0.16% http://uptime.com/bellum.ee
9 40 0.12% http://efemewur.casi-no.ru/
10 38 0.12% http://foorum.audiclub.ee/viewthread.php
11 36 0.11% http://ogoheze.casi-no.ru/
12 36 0.11% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
13 33 0.10% http://acipu.enews1.pro/feed.rss
14 32 0.10% http://ebityqyla.casi-no.ru/
15 32 0.10% http://inyjo.casi-no.ru/
16 30 0.09% http://montazh-elisa.ru
17 30 0.09% http://otoplenie-elisa.ru
18 30 0.09% http://www.sp.dim-studio.ru
19 29 0.09% http://unyhuw.casi-no.ru/
20 28 0.09% http://bellum.eu/
21 28 0.09% http://egeqepu.casi-no.ru/
22 28 0.09% http://ivufuza.casi-no.ru/
23 28 0.09% http://okowuqo.proxy4.pro/feed.rss
24 28 0.09% http://oqyroqov.casi-no.ru/
25 28 0.09% http://yqudydufih.casi-no.ru/
26 28 0.09% http://yrisixenen.casi-no.ru/
27 28 0.09% http://yvyfukux.casi-no.ru/
28 25 0.08% http://ahafelapu.casi-no.ru/
29 25 0.08% http://ecilocyx.casi-no.ru/
30 25 0.08% http://idupat.casi-no.ru/

Top 15 of 299 Total User Agents
# Hits User Agent
1 8438 25.81% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2100 6.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 1718 5.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1348 4.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1338 4.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 1118 3.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 932 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 581 1.78% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
9 477 1.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 459 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 334 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 321 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 320 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 316 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 312 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32699 100.00% 26076 100.00% 276486 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23