Usage Statistics for bellum.ee

Summary Period: January 2018
Generated 04-Jan-2018 00:17 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1397
Total Files 1163
Total Pages 1047
Total Visits 279
Total KBytes 38035
Total Unique Sites 142
Total Unique URLs 77
Total Unique Referrers 117
Total Unique User Agents 137
. Avg Max
Hits per Hour 14 107
Hits per Day 349 588
Files per Day 290 469
Pages per Day 261 397
Sites per Day 35 66
Visits per Day 69 104
KBytes per Day 9509 14987
Hits by Response Code
Code 200 - OK 83.25% 1163
Code 304 - Not Modified 0.50% 7
Code 404 - Not Found 12.10% 169
Code 500 - Internal Server Error 4.15% 58

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 400 28.63% 337 28.98% 331 31.61% 104 37.28% 66 46.48% 9967 26.20%
2 588 42.09% 469 40.33% 397 37.92% 82 29.39% 58 40.85% 14987 39.40%
3 403 28.85% 351 30.18% 313 29.89% 93 33.33% 58 40.85% 12643 33.24%
4 6 0.43% 6 0.52% 6 0.57% 3 1.08% 3 2.11% 438 1.15%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 44 3.15% 9 36 3.10% 8 34 3.25% 399 1595 4.19%
1 17 69 4.94% 14 57 4.90% 15 61 5.83% 479 1915 5.03%
2 9 36 2.58% 8 33 2.84% 8 32 3.06% 473 1893 4.98%
3 11 44 3.15% 9 36 3.10% 9 36 3.44% 400 1601 4.21%
4 10 40 2.86% 9 36 3.10% 9 38 3.63% 391 1564 4.11%
5 8 35 2.51% 8 32 2.75% 8 32 3.06% 362 1449 3.81%
6 9 39 2.79% 8 35 3.01% 8 34 3.25% 369 1476 3.88%
7 9 39 2.79% 8 35 3.01% 8 32 3.06% 362 1448 3.81%
8 28 115 8.23% 26 107 9.20% 18 72 6.88% 519 2077 5.46%
9 34 137 9.81% 15 63 5.42% 25 101 9.65% 489 1955 5.14%
10 11 47 3.36% 9 39 3.35% 9 39 3.72% 481 1924 5.06%
11 8 35 2.51% 8 33 2.84% 8 33 3.15% 461 1845 4.85%
12 12 50 3.58% 9 37 3.18% 9 37 3.53% 503 2012 5.29%
13 10 40 2.86% 9 37 3.18% 8 35 3.34% 288 1151 3.03%
14 8 35 2.51% 7 31 2.67% 7 30 2.87% 283 1130 2.97%
15 24 99 7.09% 20 82 7.05% 10 43 4.11% 429 1715 4.51%
16 11 45 3.22% 9 38 3.27% 9 37 3.53% 376 1503 3.95%
17 17 69 4.94% 15 63 5.42% 7 28 2.67% 287 1147 3.02%
18 16 64 4.58% 14 56 4.82% 14 56 5.35% 407 1629 4.28%
19 9 36 2.58% 8 32 2.75% 7 30 2.87% 265 1061 2.79%
20 22 90 6.44% 20 80 6.88% 20 81 7.74% 423 1693 4.45%
21 18 75 5.37% 17 70 6.02% 7 29 2.77% 284 1138 2.99%
22 18 73 5.23% 14 58 4.99% 14 58 5.54% 383 1532 4.03%
23 10 41 2.93% 9 37 3.18% 9 39 3.72% 396 1582 4.16%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 355 25.41% 3568 9.38% /stats/
2 312 22.33% 4434 11.66% /
3 267 19.11% 28213 74.18% /stats/usage_201604.html
4 14 1.00% 23 0.06% /templates/porschestyle/stylesheet.css
5 10 0.72% 3 0.01% /templates/porschestyle/images/spacer.gif
6 9 0.64% 77 0.20% /stats/usage_201609.html
7 6 0.43% 189 0.50% /templates/porschestyle/images/template_r3_c1.jpg
8 5 0.36% 11 0.03% /images/Bellumi logo uus vv hhhp.JPG
9 5 0.36% 18 0.05% /templates/porschestyle/images/template_r10_c6_f2.jpg
10 5 0.36% 22 0.06% /templates/porschestyle/images/template_r10_c8_f2.jpg
11 5 0.36% 35 0.09% /templates/porschestyle/images/template_r1_c1.jpg
12 5 0.36% 27 0.07% /templates/porschestyle/images/template_r2_c1.jpg
13 5 0.36% 14 0.04% /templates/porschestyle/images/template_r2_c9.jpg
14 5 0.36% 27 0.07% /templates/porschestyle/images/template_r4_c1.jpg
15 5 0.36% 3 0.01% /templates/porschestyle/images/template_r5_c1.jpg
16 5 0.36% 29 0.08% /templates/porschestyle/images/template_r5_c2.jpg
17 5 0.36% 3 0.01% /templates/porschestyle/images/template_r6_c1.jpg
18 5 0.36% 30 0.08% /templates/porschestyle/images/template_r6_c2.jpg
19 5 0.36% 5 0.01% /templates/porschestyle/images/template_r7_c1.jpg
20 5 0.36% 20 0.05% /templates/porschestyle/images/template_r7_c2.jpg
21 5 0.36% 10 0.03% /templates/porschestyle/images/template_r7_c3.jpg
22 5 0.36% 84 0.22% /templates/porschestyle/images/template_r7_c4.jpg
23 5 0.36% 2 0.01% /templates/porschestyle/menu/doc.gif
24 5 0.36% 2 0.01% /templates/porschestyle/menu/sdoc.gif
25 4 0.29% 33 0.09% /stats/usage_201511.html
26 4 0.29% 34 0.09% /stats/usage_201601.html
27 4 0.29% 22 0.06% /stats/usage_201801.html
28 4 0.29% 5 0.01% /templates/porschestyle/images/template_r10_c10.jpg
29 4 0.29% 3 0.01% /templates/porschestyle/images/template_r10_c4.jpg
30 4 0.29% 3 0.01% /templates/porschestyle/images/template_r10_c5.jpg

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 267 19.11% 28213 74.18% /stats/usage_201604.html
2 312 22.33% 4434 11.66% /
3 355 25.41% 3568 9.38% /stats/
4 3 0.21% 329 0.87% /stats/usage_201612.html
5 6 0.43% 189 0.50% /templates/porschestyle/images/template_r3_c1.jpg
6 1 0.07% 111 0.29% /stats/usage_201610.html
7 1 0.07% 110 0.29% /stats/usage_201703.html
8 1 0.07% 84 0.22% /stats/usage_201402.html
9 5 0.36% 84 0.22% /templates/porschestyle/images/template_r7_c4.jpg
10 9 0.64% 77 0.20% /stats/usage_201609.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 312 22.33% 180 64.98% /
2 267 19.11% 72 25.99% /stats/usage_201604.html
3 9 0.64% 6 2.17% /stats/usage_201609.html
4 4 0.29% 4 1.44% /stats/usage_201801.html
5 4 0.29% 3 1.08% /stats/usage_201511.html
6 3 0.21% 3 1.08% /stats/usage_201612.html
7 355 25.41% 2 0.72% /stats/
8 1 0.07% 1 0.36% /stats/usage_201402.html
9 1 0.07% 1 0.36% /stats/usage_201505.html
10 4 0.29% 1 0.36% /stats/usage_201601.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 312 22.33% 180 66.18% /
2 267 19.11% 71 26.10% /stats/usage_201604.html
3 4 0.29% 4 1.47% /stats/usage_201801.html
4 3 0.21% 3 1.10% /stats/usage_201612.html
5 4 0.29% 2 0.74% /stats/usage_201511.html
6 4 0.29% 2 0.74% /stats/usage_201601.html
7 9 0.64% 2 0.74% /stats/usage_201609.html
8 355 25.41% 1 0.37% /stats/
9 1 0.07% 1 0.37% /stats/usage_201501.html
10 1 0.07% 1 0.37% /stats/usage_201502.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 354 25.34% 354 30.44% 3566 9.38% 1 0.36% 185.203.243.127
2 260 18.61% 260 22.36% 27470 72.22% 65 23.30% 46.161.9.41
3 87 6.23% 81 6.96% 293 0.77% 42 15.05% 195.50.209.247
4 84 6.01% 49 4.21% 841 2.21% 23 8.24% 178.154.171.9
5 71 5.08% 7 0.60% 47 0.12% 1 0.36% 176.46.97.108
6 56 4.01% 52 4.47% 925 2.43% 2 0.72% 104.254.244.248
7 52 3.72% 45 3.87% 191 0.50% 1 0.36% 91.129.109.34
8 41 2.93% 38 3.27% 138 0.36% 1 0.36% 176.46.65.82
9 39 2.79% 37 3.18% 147 0.39% 1 0.36% 88.196.174.74
10 36 2.58% 35 3.01% 377 0.99% 1 0.36% 37.187.56.47
11 31 2.22% 22 1.89% 555 1.46% 12 4.30% 213.180.203.31
12 9 0.64% 5 0.43% 79 0.21% 4 1.43% 216.244.66.245
13 9 0.64% 6 0.52% 563 1.48% 6 2.15% 37.9.113.208
14 8 0.57% 4 0.34% 46 0.12% 4 1.43% 216.244.66.246
15 7 0.50% 7 0.60% 32 0.08% 2 0.72% 46.229.168.70
16 7 0.50% 7 0.60% 38 0.10% 2 0.72% 46.229.168.76
17 7 0.50% 5 0.43% 26 0.07% 1 0.36% 80.67.172.162
18 6 0.43% 3 0.26% 49 0.13% 3 1.08% 216.244.66.199
19 6 0.43% 6 0.52% 14 0.04% 2 0.72% 46.229.168.72
20 5 0.36% 2 0.17% 10 0.03% 3 1.08% 178.255.215.85
21 5 0.36% 0 0.00% 2 0.01% 0 0.00% 46.229.164.101
22 5 0.36% 5 0.43% 32 0.08% 2 0.72% 46.229.168.74
23 5 0.36% 2 0.17% 13 0.03% 4 1.43% 66.249.65.208
24 5 0.36% 2 0.17% 18 0.05% 4 1.43% 66.249.65.210
25 5 0.36% 4 0.34% 11 0.03% 2 0.72% 87.250.224.62
26 4 0.29% 0 0.00% 2 0.00% 0 0.00% 157.55.39.22
27 4 0.29% 2 0.17% 28 0.07% 2 0.72% 216.244.66.201
28 4 0.29% 0 0.00% 3 0.01% 0 0.00% 217.112.35.94
29 4 0.29% 0 0.00% 3 0.01% 0 0.00% 217.160.63.140
30 4 0.29% 0 0.00% 2 0.00% 0 0.00% 46.229.164.102

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 260 18.61% 260 22.36% 27470 72.22% 65 23.30% 46.161.9.41
2 354 25.34% 354 30.44% 3566 9.38% 1 0.36% 185.203.243.127
3 56 4.01% 52 4.47% 925 2.43% 2 0.72% 104.254.244.248
4 84 6.01% 49 4.21% 841 2.21% 23 8.24% 178.154.171.9
5 9 0.64% 6 0.52% 563 1.48% 6 2.15% 37.9.113.208
6 31 2.22% 22 1.89% 555 1.46% 12 4.30% 213.180.203.31
7 1 0.07% 1 0.09% 434 1.14% 1 0.36% 40.77.167.127
8 36 2.58% 35 3.01% 377 0.99% 1 0.36% 37.187.56.47
9 87 6.23% 81 6.96% 293 0.77% 42 15.05% 195.50.209.247
10 2 0.14% 2 0.17% 212 0.56% 2 0.72% 14.1.41.201

Top 30 of 117 Total Referrers
# Hits Referrer
1 510 36.51% - (Direct Request)
2 240 17.18% http://www.bellum.ee/
3 204 14.60% http://zovirax-acyclovir.com
4 56 4.01% http://canadianpharmacyonlinehq.com
5 9 0.64% http://eonlots.info
6 9 0.64% https://ohcorlando.mobi/
7 8 0.57% http://laksheri.info/
8 8 0.57% http://usdaadvantage.mobi
9 8 0.57% http://vintagepornmovie.mobi
10 8 0.57% http://vintagepornmovie.mobi/
11 8 0.57% http://vintagepornvideos.mobi
12 8 0.57% https://classicpornstarmovies.mobi/
13 7 0.50% http://delray.mobi
14 7 0.50% http://lucys.mobi/
15 7 0.50% http://modsmedia.mobi
16 6 0.43% http://bnhsvolleyball.mobi
17 6 0.43% http://bnhsvolleyball.mobi/
18 6 0.43% http://classicpornstarmovies.mobi
19 6 0.43% http://exgfporn.mobi/
20 6 0.43% http://feriadesanmarcos.info/
21 6 0.43% http://meethookup.info
22 6 0.43% http://www.bellum.ee/templates/porschestyle/stylesheet.css
23 6 0.43% https://delray.mobi
24 6 0.43% https://indianaatticcleaners.mobi
25 6 0.43% https://keyweelocks.mobi/
26 5 0.36% http://exgfporn.mobi
27 5 0.36% http://indianaatticcleaners.mobi
28 5 0.36% http://indianaatticcleaners.mobi/
29 5 0.36% http://keyweelocks.mobi
30 5 0.36% http://vintagepornvideos.mobi/

Top 15 of 137 Total User Agents
# Hits User Agent
1 109 7.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 71 5.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 59 4.22% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 56 4.01% Java/1.8.0_144
5 52 3.72% Mozilla/5.0 (Linux; Android 7.0; EVA-L19 Build/HUAWEIEVA-L19) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mob
6 46 3.29% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
7 42 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 41 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/41.0.2272.76 Chrome/41.0.2272.76 Safar
9 40 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 35 2.51% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
12 27 1.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 27 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 22 1.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 21 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1397 100.00% 1163 100.00% 38035 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23