Usage Statistics for bellum.ee

Summary Period: March 2016
Generated 01-Apr-2016 00:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 22506
Total Files 13012
Total Pages 15766
Total Visits 5184
Total KBytes 231836
Total Unique Sites 1025
Total Unique URLs 99
Total Unique Referrers 446
Total Unique User Agents 449
. Avg Max
Hits per Hour 30 2218
Hits per Day 726 3888
Files per Day 419 709
Pages per Day 508 3483
Sites per Day 33 98
Visits per Day 167 215
KBytes per Day 7479 14456
Hits by Response Code
Code 200 - OK 57.82% 13012
Code 206 - Partial Content 0.21% 47
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.28% 63
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.04% 10
Code 404 - Not Found 27.45% 6179
Code 500 - Internal Server Error 14.18% 3191

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 764 3.39% 628 4.83% 562 3.56% 143 2.76% 73 7.12% 7740 3.34%
2 605 2.69% 458 3.52% 429 2.72% 215 4.15% 80 7.80% 6834 2.95%
3 515 2.29% 353 2.71% 360 2.28% 179 3.45% 65 6.34% 5604 2.42%
4 789 3.51% 588 4.52% 405 2.57% 176 3.40% 66 6.44% 7955 3.43%
5 663 2.95% 510 3.92% 375 2.38% 174 3.36% 73 7.12% 8580 3.70%
6 1270 5.64% 419 3.22% 729 4.62% 215 4.15% 69 6.73% 7498 3.23%
7 587 2.61% 468 3.60% 425 2.70% 163 3.14% 66 6.44% 6737 2.91%
8 576 2.56% 405 3.11% 331 2.10% 164 3.16% 77 7.51% 4996 2.16%
9 704 3.13% 476 3.66% 405 2.57% 160 3.09% 54 5.27% 4846 2.09%
10 706 3.14% 480 3.69% 445 2.82% 193 3.72% 74 7.22% 4651 2.01%
11 3888 17.28% 670 5.15% 3483 22.09% 192 3.70% 58 5.66% 7506 3.24%
12 564 2.51% 288 2.21% 404 2.56% 173 3.34% 50 4.88% 4282 1.85%
13 538 2.39% 262 2.01% 414 2.63% 202 3.90% 78 7.61% 3398 1.47%
14 476 2.11% 284 2.18% 341 2.16% 126 2.43% 62 6.05% 6394 2.76%
15 662 2.94% 393 3.02% 431 2.73% 211 4.07% 91 8.88% 5587 2.41%
16 461 2.05% 272 2.09% 353 2.24% 179 3.45% 73 7.12% 12541 5.41%
17 1397 6.21% 709 5.45% 963 6.11% 205 3.95% 96 9.37% 14456 6.24%
18 487 2.16% 321 2.47% 342 2.17% 187 3.61% 98 9.56% 6899 2.98%
19 565 2.51% 362 2.78% 381 2.42% 165 3.18% 91 8.88% 9155 3.95%
20 615 2.73% 440 3.38% 435 2.76% 168 3.24% 96 9.37% 10981 4.74%
21 544 2.42% 438 3.37% 286 1.81% 132 2.55% 82 8.00% 5486 2.37%
22 471 2.09% 340 2.61% 310 1.97% 107 2.06% 74 7.22% 4804 2.07%
23 599 2.66% 464 3.57% 331 2.10% 146 2.82% 89 8.68% 8254 3.56%
24 524 2.33% 375 2.88% 421 2.67% 138 2.66% 71 6.93% 7238 3.12%
25 482 2.14% 323 2.48% 378 2.40% 165 3.18% 84 8.20% 10242 4.42%
26 385 1.71% 274 2.11% 302 1.92% 159 3.07% 78 7.61% 7548 3.26%
27 424 1.88% 321 2.47% 246 1.56% 118 2.28% 71 6.93% 5871 2.53%
28 559 2.48% 431 3.31% 386 2.45% 149 2.87% 89 8.68% 7870 3.39%
29 457 2.03% 321 2.47% 342 2.17% 159 3.07% 77 7.51% 8858 3.82%
30 723 3.21% 550 4.23% 429 2.72% 159 3.07% 78 7.61% 9941 4.29%
31 506 2.25% 389 2.99% 322 2.04% 169 3.26% 67 6.54% 9085 3.92%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 553 2.46% 12 382 2.94% 14 457 2.90% 234 7248 3.13%
1 19 592 2.63% 11 348 2.67% 15 484 3.07% 259 8042 3.47%
2 19 613 2.72% 11 346 2.66% 17 535 3.39% 278 8608 3.71%
3 16 512 2.27% 10 323 2.48% 14 439 2.78% 246 7630 3.29%
4 16 526 2.34% 10 336 2.58% 13 413 2.62% 277 8577 3.70%
5 21 656 2.91% 14 442 3.40% 17 535 3.39% 233 7216 3.11%
6 21 664 2.95% 14 447 3.44% 16 522 3.31% 323 10007 4.32%
7 20 649 2.88% 13 433 3.33% 15 482 3.06% 325 10074 4.35%
8 26 824 3.66% 19 595 4.57% 17 531 3.37% 284 8797 3.79%
9 29 912 4.05% 20 626 4.81% 18 574 3.64% 263 8146 3.51%
10 33 1039 4.62% 18 582 4.47% 23 717 4.55% 320 9909 4.27%
11 43 1353 6.01% 26 834 6.41% 26 809 5.13% 373 11576 4.99%
12 29 906 4.03% 22 707 5.43% 18 582 3.69% 452 14012 6.04%
13 29 929 4.13% 22 682 5.24% 15 488 3.10% 267 8269 3.57%
14 94 2915 12.95% 22 704 5.41% 83 2598 16.48% 356 11027 4.76%
15 58 1802 8.01% 22 708 5.44% 43 1352 8.58% 355 10998 4.74%
16 33 1033 4.59% 23 721 5.54% 18 572 3.63% 395 12238 5.28%
17 25 796 3.54% 18 586 4.50% 16 496 3.15% 324 10054 4.34%
18 51 1611 7.16% 21 680 5.23% 27 848 5.38% 396 12274 5.29%
19 22 693 3.08% 15 482 3.70% 15 466 2.96% 311 9635 4.16%
20 23 721 3.20% 16 519 3.99% 14 464 2.94% 324 10047 4.33%
21 25 788 3.50% 17 548 4.21% 16 519 3.29% 285 8824 3.81%
22 23 734 3.26% 17 551 4.23% 10 337 2.14% 292 9064 3.91%
23 22 685 3.04% 13 430 3.30% 17 546 3.46% 309 9564 4.13%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 6914 30.72% 76631 33.05% /
2 1920 8.53% 125632 54.19% /stats/usage_201402.html
3 286 1.27% 381 0.16% /templates/porschestyle/stylesheet.css
4 116 0.52% 226 0.10% /templates/porschestyle/images/template_r7_c3.jpg
5 115 0.51% 3561 1.54% /templates/porschestyle/images/template_r3_c1.jpg
6 114 0.51% 607 0.26% /templates/porschestyle/images/template_r2_c1.jpg
7 113 0.50% 34 0.01% /templates/porschestyle/images/spacer.gif
8 113 0.50% 156 0.07% /templates/porschestyle/images/template_r7_c11.jpg
9 111 0.49% 762 0.33% /templates/porschestyle/images/template_r1_c1.jpg
10 111 0.49% 117 0.05% /templates/porschestyle/images/template_r7_c1.jpg
11 111 0.49% 203 0.09% /templates/porschestyle/images/template_r9_c1.jpg
12 110 0.49% 590 0.25% /templates/porschestyle/images/template_r4_c1.jpg
13 110 0.49% 656 0.28% /templates/porschestyle/images/template_r6_c2.jpg
14 108 0.48% 68 0.03% /templates/porschestyle/images/template_r5_c1.jpg
15 108 0.48% 70 0.03% /templates/porschestyle/images/template_r6_c1.jpg
16 107 0.48% 90 0.04% /templates/porschestyle/images/template_r10_c4.jpg
17 107 0.48% 77 0.03% /templates/porschestyle/images/template_r6_c11.jpg
18 106 0.47% 304 0.13% /templates/porschestyle/images/template_r2_c9.jpg
19 106 0.47% 71 0.03% /templates/porschestyle/images/template_r5_c11.jpg
20 106 0.47% 602 0.26% /templates/porschestyle/images/template_r5_c2.jpg
21 106 0.47% 63 0.03% /templates/porschestyle/images/template_r8_c1.jpg
22 105 0.47% 126 0.05% /templates/porschestyle/images/template_r10_c10.jpg
23 105 0.47% 254 0.11% /templates/porschestyle/images/template_r10_c6.jpg
24 105 0.47% 301 0.13% /templates/porschestyle/images/template_r10_c8.jpg
25 105 0.47% 67 0.03% /templates/porschestyle/images/template_r8_c11.jpg
26 104 0.46% 73 0.03% /templates/porschestyle/images/template_r10_c5.jpg
27 104 0.46% 443 0.19% /templates/porschestyle/images/template_r10_c8_f2.jpg
28 104 0.46% 413 0.18% /templates/porschestyle/images/template_r7_c2.jpg
29 104 0.46% 1723 0.74% /templates/porschestyle/images/template_r7_c4.jpg
30 103 0.46% 364 0.16% /templates/porschestyle/images/template_r10_c6_f2.jpg

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 1920 8.53% 125632 54.19% /stats/usage_201402.html
2 6914 30.72% 76631 33.05% /
3 56 0.25% 5310 2.29% /stats/usage_201409.html
4 115 0.51% 3561 1.54% /templates/porschestyle/images/template_r3_c1.jpg
5 104 0.46% 1723 0.74% /templates/porschestyle/images/template_r7_c4.jpg
6 111 0.49% 762 0.33% /templates/porschestyle/images/template_r1_c1.jpg
7 31 0.14% 701 0.30% /images/tpm200.jpg
8 110 0.49% 656 0.28% /templates/porschestyle/images/template_r6_c2.jpg
9 84 0.37% 636 0.27% /images/Bellumi logo uus varjuga.JPG
10 114 0.51% 607 0.26% /templates/porschestyle/images/template_r2_c1.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 6914 30.72% 4083 88.51% /
2 1920 8.53% 431 9.34% /stats/usage_201402.html
3 56 0.25% 56 1.21% /stats/usage_201409.html
4 32 0.14% 27 0.59% /stats/usage_201603.html
5 27 0.12% 7 0.15% /stats/
6 5 0.02% 1 0.02% /mail/
7 1 0.00% 1 0.02% /roundcube/
8 1 0.00% 1 0.02% /stats/usage_201408.html
9 1 0.00% 1 0.02% /stats/usage_201412.html
10 1 0.00% 1 0.02% /stats/usage_201501.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6914 30.72% 4031 88.34% /
2 1920 8.53% 430 9.42% /stats/usage_201402.html
3 56 0.25% 56 1.23% /stats/usage_201409.html
4 32 0.14% 29 0.64% /stats/usage_201603.html
5 27 0.12% 9 0.20% /stats/
6 1 0.00% 1 0.02% /stats/usage_201410.html
7 1 0.00% 1 0.02% /stats/usage_201411.html
8 1 0.00% 1 0.02% /stats/usage_201501.html
9 1 0.00% 1 0.02% /stats/usage_201502.html
10 1 0.00% 1 0.02% /stats/usage_201506.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 3847 17.09% 437 3.36% 2681 1.16% 5 0.10% 176.46.96.109
2 729 3.24% 649 4.99% 2907 1.25% 461 8.89% 195.50.209.247
3 545 2.42% 545 4.19% 45977 19.83% 109 2.10% 178.63.100.85
4 467 2.08% 221 1.70% 3196 1.38% 181 3.49% 208.115.113.89
5 381 1.69% 107 0.82% 1636 0.71% 164 3.16% 66.249.66.190
6 360 1.60% 60 0.46% 1544 0.67% 29 0.56% 217.146.69.24
7 353 1.57% 15 0.12% 234 0.10% 1 0.02% 183.60.243.187
8 352 1.56% 15 0.12% 234 0.10% 1 0.02% 183.60.243.188
9 318 1.41% 91 0.70% 1155 0.50% 156 3.01% 66.249.66.129
10 310 1.38% 310 2.38% 14554 6.28% 64 1.23% 178.73.192.135
11 309 1.37% 309 2.37% 14517 6.26% 62 1.20% 188.126.91.143
12 307 1.36% 123 0.95% 2224 0.96% 131 2.53% 208.115.111.73
13 289 1.28% 86 0.66% 1463 0.63% 144 2.78% 66.249.66.133
14 240 1.07% 240 1.84% 5386 2.32% 80 1.54% 89.19.178.131
15 220 0.98% 102 0.78% 958 0.41% 115 2.22% 66.249.66.74
16 196 0.87% 75 0.58% 855 0.37% 100 1.93% 66.249.66.77
17 195 0.87% 104 0.80% 407 0.18% 5 0.10% 176.46.97.108
18 190 0.84% 113 0.87% 4240 1.83% 83 1.60% 66.249.78.171
19 171 0.76% 83 0.64% 433 0.19% 106 2.04% 66.249.66.80
20 150 0.67% 41 0.32% 298 0.13% 52 1.00% 66.249.64.159
21 136 0.60% 136 1.05% 6741 2.91% 34 0.66% 46.246.82.29
22 126 0.56% 111 0.85% 411 0.18% 3 0.06% 90.190.222.249
23 125 0.56% 125 0.96% 5962 2.57% 27 0.52% 46.246.83.250
24 124 0.55% 124 0.95% 10461 4.51% 31 0.60% 178.137.165.245
25 123 0.55% 68 0.52% 2075 0.90% 75 1.45% 66.249.78.185
26 118 0.52% 78 0.60% 321 0.14% 2 0.04% 194.106.104.170
27 116 0.52% 116 0.89% 9786 4.22% 29 0.56% 93.170.168.242
28 111 0.49% 64 0.49% 743 0.32% 64 1.23% 66.249.78.178
29 109 0.48% 32 0.25% 235 0.10% 47 0.91% 66.249.64.165
30 102 0.45% 46 0.35% 399 0.17% 12 0.23% 188.40.95.70

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 2.42% 545 4.19% 45977 19.83% 109 2.10% 178.63.100.85
2 310 1.38% 310 2.38% 14554 6.28% 64 1.23% 178.73.192.135
3 309 1.37% 309 2.37% 14517 6.26% 62 1.20% 188.126.91.143
4 124 0.55% 124 0.95% 10461 4.51% 31 0.60% 178.137.165.245
5 116 0.52% 116 0.89% 9786 4.22% 29 0.56% 93.170.168.242
6 136 0.60% 136 1.05% 6741 2.91% 34 0.66% 46.246.82.29
7 76 0.34% 76 0.58% 6411 2.77% 19 0.37% 176.8.91.153
8 125 0.56% 125 0.96% 5962 2.57% 27 0.52% 46.246.83.250
9 240 1.07% 240 1.84% 5386 2.32% 80 1.54% 89.19.178.131
10 190 0.84% 113 0.87% 4240 1.83% 83 1.60% 66.249.78.171

Top 30 of 446 Total Referrers
# Hits Referrer
1 10430 46.34% - (Direct Request)
2 8347 37.09% http://www.bellum.ee/
3 375 1.67% http://bellum.ee/
4 363 1.61% http://www.bellum.eu/
5 153 0.68% http://www.bellum.eu/index.php
6 152 0.68% http://bellum.eu/
7 113 0.50% http://www.bellum.ee/templates/porschestyle/stylesheet.css
8 103 0.46% http://www.gorodservis.ru
9 92 0.41% http://goodbody24.ru/
10 80 0.36% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 50 0.22% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 45 0.20% http://imgur.com/a/Fiw4t
13 44 0.20% http://www.xolodremont.ru
14 40 0.18% http://imgur.com/a/oXUBX
15 34 0.15% https://www.google.ee/
16 28 0.12% http://www.bellumpoint.ee/
17 25 0.11% http://vk.com/renteilat
18 25 0.11% http://vk.com/znakomstva2u
19 24 0.11% http://detki.cf/
20 24 0.11% http://pandji.com/live/
21 21 0.09% http://bellumpoint.ee/
22 21 0.09% http://burger-imperia.com/
23 20 0.09% http://imgur.com/YYElpo4
24 20 0.09% http://pepe.biz.ua
25 20 0.09% http://uptime.com/bellum.eu
26 20 0.09% http://vk.com/casino_vulkan
27 20 0.09% https://imageshack.com/i/poM2xezAj
28 19 0.08% http://foorum.audiclub.ee/viewthread.php
29 15 0.07% http://bodyspace.bodybuilding.com/about-me/lisawein
30 15 0.07% http://imgur.com/a/IMSdy

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% bellum

Top 15 of 449 Total User Agents
# Hits User Agent
1 3589 15.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
2 3342 14.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2368 10.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1040 4.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 774 3.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 705 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 693 3.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
8 681 3.03% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
9 386 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 326 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
11 300 1.33% Java/1.6.0_04
12 242 1.08% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
13 219 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 190 0.84% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 188 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22506 100.00% 13059 100.36% 231836 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23